Calgary-North Market Report
$480,241
AVERAGE PRICE OF 661 HOMES$5,911,299
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$663,621
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$473,622
AVERAGE PRICE OF 13 HOMES WITH A POOL$381,991
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
Average Price | $480,241 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $195,824 |
2 bedrooms | $276,135 |
3 bedrooms | $443,010 |
4 bedrooms | $528,333 |
5 bedrooms | $596,340 |
Calgary-North Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 606 | 695 | 836 | 930 | 1,019 |
Average Price | $492,375 | $477,064 | $469,547 | $468,515 | $473,309 |
Avg Price Change | +3.21% | +1.60% | +0.22% | -1.02% | +0.62% |
Median Price | $419,240 | $416,397 | $421,926 | $422,238 | $429,496 |
Med Price Change | +0.68% | -1.33% | -0.07% | -1.72% | +0.12% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.17 beds | 3.17 beds | 3.18 beds |
Avg Bathrooms | 2.17 baths | 2.17 baths | 2.21 baths | 2.19 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 661 | $480,241 | 70 days |
Multi-Million Dollar Homes | 7 | $5,911,299 | 285 days |
Newly Built Homes | 101 | $663,621 | 80 days |
Homes with a Pool | 13 | $473,622 | 69 days |
Reduced Price Homes | 42 | $381,991 | 51 days |