Calgary-South Market Report
$463,409
AVERAGE PRICE OF 510 HOMES$1,806,986
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$498,458
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$351,216
AVERAGE PRICE OF 6 HOMES WITH A POOL$476,645
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $463,409 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $192,026 |
2 bedrooms | $289,727 |
3 bedrooms | $430,558 |
4 bedrooms | $606,295 |
5 bedrooms | $953,927 |
Calgary-South Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 485 | 582 | 719 | 859 | 927 |
Average Price | $479,384 | $483,860 | $508,641 | $502,106 | $503,948 |
Avg Price Change | -0.93% | -5.12% | +1.30% | -0.37% | +1.17% |
Median Price | $393,442 | $401,305 | $414,545 | $425,398 | $442,183 |
Med Price Change | -2.00% | -3.30% | -2.62% | -3.95% | +0.52% |
Avg Bedrooms | 2.87 beds | 2.96 beds | 3.03 beds | 3.06 beds | 3.17 beds |
Avg Bathrooms | 2.46 baths | 2.51 baths | 2.57 baths | 2.6 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 510 | $463,409 | 48 days |
Multi-Million Dollar Homes | 24 | $1,806,986 | 95 days |
Newly Built Homes | 37 | $498,458 | 54 days |
Homes with a Pool | 6 | $351,216 | 108 days |
Reduced Price Homes | 31 | $476,645 | 49 days |
Powered by
