Calgary-South Market Report
$659,939
AVERAGE PRICE OF 517 HOMES$1,913,122
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$716,589
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$1,046,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$700,952
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $659,939 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $246,724 |
2 bedrooms | $345,416 |
3 bedrooms | $662,729 |
4 bedrooms | $839,372 |
5 bedrooms | $1,053,067 |
Calgary-South Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 537 | 496 | 473 | 447 | 456 |
Average Price | $652,815 | $639,985 | $601,209 | $601,995 | $626,653 |
Avg Price Change | +2.00% | +6.45% | -0.13% | -4.10% | -0.11% |
Median Price | $604,255 | $586,836 | $561,536 | $574,305 | $599,791 |
Med Price Change | +2.97% | +4.51% | -2.27% | -4.44% | -0.43% |
Avg Bedrooms | 3.08 beds | 3.02 beds | 2.98 beds | 2.99 beds | 3.06 beds |
Avg Bathrooms | 2.64 baths | 2.6 baths | 2.57 baths | 2.58 baths | 2.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 517 | $659,939 | 37 days |
Multi-Million Dollar Homes | 36 | $1,913,122 | 67 days |
Newly Built Homes | 104 | $716,589 | 57 days |
Homes with a Pool | 5 | $1,046,800 | 46 days |
Reduced Price Homes | 38 | $700,952 | 34 days |
Powered by
