Calgary-South Market Report
$667,842
AVERAGE PRICE OF 616 HOMES$1,812,528
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$660,839
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$801,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$676,297
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $667,842 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $265,564 |
2 bedrooms | $373,922 |
3 bedrooms | $644,865 |
4 bedrooms | $842,455 |
5 bedrooms | $1,218,006 |
Calgary-South Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 509 | 592 | 738 | 762 | 730 |
Average Price | $653,500 | $647,770 | $670,143 | $687,173 | $709,425 |
Avg Price Change | +0.88% | -3.45% | -2.54% | -3.24% | -4.28% |
Median Price | $591,653 | $589,374 | $599,055 | $618,286 | $628,403 |
Med Price Change | +0.39% | -1.64% | -3.21% | -1.64% | -2.46% |
Avg Bedrooms | 2.91 beds | 2.92 beds | 3.03 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.61 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 616 | $667,842 | 40 days |
Multi-Million Dollar Homes | 52 | $1,812,528 | 57 days |
Newly Built Homes | 160 | $660,839 | 43 days |
Homes with a Pool | 4 | $801,175 | 14 days |
Reduced Price Homes | 40 | $676,297 | 36 days |
Powered by
