Calgary-Southeast Market Report
$749,491
AVERAGE PRICE OF 391 HOMES$2,417,211
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$678,042
AVERAGE PRICE OF 125 NEWLY BUILT HOMES$632,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$598,741
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $749,491 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $329,274 |
2 bedrooms | $500,204 |
3 bedrooms | $642,896 |
4 bedrooms | $798,290 |
5 bedrooms | $951,766 |
Calgary-Southeast Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 432 | 568 | 576 | 550 | 510 |
Average Price | $732,398 | $709,313 | $731,239 | $748,070 | $774,304 |
Avg Price Change | +3.25% | -3.09% | -2.30% | -3.51% | -1.53% |
Median Price | $578,345 | $596,025 | $623,380 | $625,947 | $634,444 |
Med Price Change | -3.06% | -4.59% | -0.41% | -1.36% | -2.19% |
Avg Bedrooms | 2.78 beds | 2.82 beds | 2.84 beds | 2.82 beds | 2.78 beds |
Avg Bathrooms | 2.61 baths | 2.67 baths | 2.68 baths | 2.69 baths | 2.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 391 | $749,491 | 51 days |
Multi-Million Dollar Homes | 37 | $2,417,211 | 126 days |
Newly Built Homes | 125 | $678,042 | 63 days |
Homes with a Pool | 2 | $632,450 | 84 days |
Reduced Price Homes | 26 | $598,741 | 49 days |
Powered by