Rural Clearwater County Market Report
$639,211
AVERAGE PRICE OF 128 HOMES$2,468,765
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$827,783
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$637,674
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $639,211 |
Avg Bedrooms | 1.28 beds |
Avg Bathrooms | .87 bath |
Average Price by Bedrooms
1 bedroom | $329,900 |
2 bedrooms | $603,118 |
3 bedrooms | $775,253 |
4 bedrooms | $1,034,029 |
5 bedrooms | $1,491,988 |
Rural Clearwater County Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 128 | 115 | 110 | 113 | 134 |
Average Price | $626,237 | $623,228 | $579,893 | $568,816 | $650,015 |
Avg Price Change | +0.48% | +7.47% | +1.95% | -14.28% | -1.09% |
Median Price | $255,300 | $201,253 | $189,000 | $190,052 | $285,598 |
Med Price Change | +26.86% | +6.48% | -0.56% | -50.27% | -15.29% |
Avg Bedrooms | 1.25 beds | 1.09 beds | .87 bed | .89 bed | 1.14 beds |
Avg Bathrooms | .88 bath | .77 bath | .6 bath | .63 bath | .78 bath |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $639,211 | 523 days |
Multi-Million Dollar Homes | 17 | $2,468,765 | 118 days |
Newly Built Homes | 3 | $827,783 | 124 days |
Reduced Price Homes | 3 | $637,674 | 34 days |
Powered by
